BSO4822
| Part No | BSO4822 |
|---|---|
| Manufacturer | Infineon |
| Description | MOSFET N-CH 30V 12.7A 8SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Fall Time | 16 ns |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Rise Time | 38 ns |
| Rds On Max | 10 mΩ |
| Case/Package | SOIC |
| Current Rating | 12.7 A |
| Number of Pins | 8 |
| Input Capacitance | 1.64 nF |
| Power Dissipation | 2.5 W |
| Turn-Off Delay Time | 30 ns |
| Voltage Rating (DC) | 30 V |
| Max Power Dissipation | 2.5 W |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Gate to Source Voltage (Vgs) | 20 V |
| Continuous Drain Current (ID) | 12.7 A |
| Drain to Source Voltage (Vdss) | 30 V |
| Drain to Source Breakdown Voltage | 30 V |



