XAL6030-222MEC
| Part No | XAL6030-222MEC |
|---|---|
| Manufacturer | Coilcraft |
| Description | FIXED IND 2.2UH 10A 13.97MOHM SM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14144
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.8525 | |
| 10 | 3.7754 | |
| 100 | 3.6599 | |
| 1000 | 3.5443 | |
| 10000 | 3.3902 |
Specifications
| Series | XAL60XX |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | Molded |
| Material - Core | Metal Composite |
| Inductance | 2.2 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 10 A |
| Current - Saturation (Isat) | 15.9A |
| Shielding | Shielded |
| DC Resistance (DCR) | 13.97mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 30MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.258" L x 0.250" W (6.56mm x 6.36mm) |
| Height - Seated (Max) | 0.122" (3.10mm) |



