PA94
| Part No | PA94 |
|---|---|
| Manufacturer | Apex Microtechnology |
| Description | IC OPAMP POWER 1 CIRCUIT 8SIP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13298
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 163.26 | |
| 10 | 159.9948 | |
| 100 | 155.097 | |
| 1000 | 150.1992 | |
| 10000 | 143.6688 |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Through Hole |
| Height | 21.84 mm |
| Slew Rate | 700 V/µs |
| Case/Package | SIP |
| Voltage Gain | 115 dB |
| Number of Pins | 8 |
| Input Bias Current | 200 pA |
| Number of Circuits | 1 |
| Dual Supply Voltage | 300 V |
| Gain Bandwidth Product | 140 MHz |
| Operating Supply Current | 17 mA |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Input Offset Voltage (Vos) | 500 µV |
| Output Current per Channel | 100 mA |



