43045-1011
| Part No | 43045-1011 |
|---|---|
| Manufacturer | Molex |
| Description | CONN HEADER 10POS R/A SMD GOLD |
| Datasheet | |
| ECAD Module |
|
Availability:
12038
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.51 | |
| 10 | 2.4598 | |
| 100 | 2.3845 | |
| 1000 | 2.3092 | |
| 10000 | 2.2088 |
Specifications
| Voltage Rating | - |
|---|---|
| Termination | Solder |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Series | Micro-Fit 3.0 43045 |
| Row Spacing - Mating | 0.118" (3.00mm) |
| Pitch - Mating | 0.118" (3.00mm) |
| Packaging | Tape & Reel (TR) |
| Overall Contact Length | - |
| Other Names | 0430451011 430-45-1011-P 43045-1011-P 430451011 WM1835TR |
| Operating Temperature | - |
| Number of Rows | 2 |
| Number of Positions Loaded | All |
| Number of Positions | 10 |
| Mounting Type | Surface Mount, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled |
| Insulation Height | 0.290" (7.37mm) |
| Insulation Color | Black |
| Ingress Protection | - |
| Features | Solder Retention |
| Fastening Type | Locking Ramp |
| Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.118" (3.00mm) |
| Current Rating | - |
| Contact Type | Male Pin |
| Contact Shape | Square |
| Contact Material | Brass |
| Contact Length - Post | - |
| Contact Length - Mating | - |
| Contact Finish Thickness - Post | 100.0µin (2.54µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold |
| Connector Type | Header |
| Applications | General Purpose, Medical, Military, Telecommunications |



